By camper to Yellowstone
What it costs, roughly
For 2 travelling together: the flights, a camper for every four (its days, its miles, the one-way fee and the preparation), a campsite with hookups every night, and the tours you tick.
| Day | Date | Night in | °C | Km | Driving | Campground | Tours | Camper hire | Day |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salt Lake City | – | 10 | 20 min | €70 | – | €190 | €260 | |
| 2 | Idaho Falls | – | 350 | 4 h 10 min | €60 | – | €270 | €320 | |
| 3 | West Yellowstone | – | 170 | 2 h 30 min | €60 | – | €230 | €290 | |
| 4 | West Yellowstone | – | – | – | €60 | – | €190 | €250 | |
| 5 | West Yellowstone | – | – | – | €60 | – | €190 | €250 | |
| 6 | Canyon Village | – | 60 | 1 h 30 min | €40 | – | €200 | €240 | |
| 7 | Canyon Village | – | – | – | €40 | – | €190 | €230 | |
| 8 | Jackson | – | 180 | 3 h 50 min | €70 | – | €230 | €300 | |
| 9 | Jackson | – | – | – | €70 | – | €190 | €260 | |
| 10 | Jackson | – | – | – | €70 | – | €190 | €260 | |
| 11 | Salt Lake City | – | 440 | 6 h 30 min | €70 | – | €290 | €350 | |
| 12 | Flight home from SLC | – | 10 | 20 min | – | – | €190 | €190 | |
| On the road | €640 | – | €2,550 | €3,190 | |||||
| Once: preparation and one-way fee | €150 | ||||||||
| Flights, 2 return | €1,700 | ||||||||
| Total | €5,040 | ||||||||
| A person | €2,520 | ||||||||
Estimates in euros, to plan with: a return flight from Amsterdam, the hire's usual rates in high season with insurance, and the tours' usual prices. Fuel and meals are not included. Check the flights: not every airport has a direct flight from Amsterdam all year. Prices as of 2026-10.
Hire from: Cruise America, El Monte RV, Road Bear RV. The prices here are examples: compare and book with them.
Add your own budget a day: food, fuel, parking, …
Fill in an amount for every day, or change a single day in the table. Empty is nothing: only what you fill in goes into the total.
| Day | Night in | Food and drink | Fuel | Parking | Entrance fees | Souvenirs | Other | Day |
|---|---|---|---|---|---|---|---|---|
| Every day | ||||||||
| 1 | Salt Lake City | €0 | ||||||
| 2 | Idaho Falls | €0 | ||||||
| 3 | West Yellowstone | €0 | ||||||
| 4 | West Yellowstone | €0 | ||||||
| 5 | West Yellowstone | €0 | ||||||
| 6 | Canyon Village | €0 | ||||||
| 7 | Canyon Village | €0 | ||||||
| 8 | Jackson | €0 | ||||||
| 9 | Jackson | €0 | ||||||
| 10 | Jackson | €0 | ||||||
| 11 | Salt Lake City | €0 | ||||||
| 12 | Flight home from SLC | €0 | ||||||
| Your budget | €0 | €0 | €0 | €0 | €0 | €0 | €0 | |
Our suggestions are estimates a day, greyed in the empty fields: food and souvenirs a person, the rest for everyone, and fuel by the kilometres you drive that day. Change them to what suits you. Prices as of 2026-10.
Other dates, more travellers or other nights? Change them under Day by day.