Alaska cruise and the Olympic coast
What it costs, roughly
For 2 travelling together: the flights, the rental car, a room for every two at every stop, and the tours you tick in the plan above.
| Day | Date | Night in | °C | Km | Driving | Hotel | Tours | Car hire | Day |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle | – | 20 | 20 min | €160 | – | €60 | €220 | |
| 2 | Seattle | – | – | – | €160 | – | €60 | €220 | |
| 3 | Aboard: Inside Passage: Juneau, Skagway, Glacier Bay, Ketchikan and Victoria | – | 10 | 0 min | €260 | – | €60 | €320 | |
| 4 | Aboard: Inside Passage: Juneau, Skagway, Glacier Bay, Ketchikan and Victoria | – | – | – | €260 | – | €0 | €260 | |
| 5 | Aboard: Inside Passage: Juneau, Skagway, Glacier Bay, Ketchikan and Victoria | – | – | – | €260 | – | €0 | €260 | |
| 6 | Aboard: Inside Passage: Juneau, Skagway, Glacier Bay, Ketchikan and Victoria | – | – | – | €260 | – | €0 | €260 | |
| 7 | Aboard: Inside Passage: Juneau, Skagway, Glacier Bay, Ketchikan and Victoria | – | – | – | €260 | – | €0 | €260 | |
| 8 | Aboard: Inside Passage: Juneau, Skagway, Glacier Bay, Ketchikan and Victoria | – | – | – | €260 | – | €0 | €260 | |
| 9 | Aboard: Inside Passage: Juneau, Skagway, Glacier Bay, Ketchikan and Victoria | – | – | – | €260 | – | €0 | €260 | |
| 10 | Port Angeles | – | 220 | 3 h 10 min | €160 | – | €60 | €220 | |
| 11 | Port Angeles | – | – | – | €160 | – | €60 | €220 | |
| 12 | Ashford | – | 250 | 3 h 40 min | €160 | – | €60 | €220 | |
| 13 | Seattle | – | 130 | 2 h | €160 | – | €60 | €220 | |
| 14 | Flight home from SEA | – | 20 | 20 min | – | – | €60 | €60 | |
| On the road | €2,780 | – | €480 | €3,260 | |||||
| Flights, 2 return | €1,700 | ||||||||
| Total | €4,960 | ||||||||
| A person | €2,480 | ||||||||
Estimates in euros, to plan with: a return flight from Amsterdam, a mid-size car with insurance, a room for two at each stop, and the tours' usual prices. Fuel and meals are not included. The hotels' real prices are a click away at every stop. Check the flights: not every airport has a direct flight from Amsterdam all year. Prices as of 2026-10.
Add your own budget a day: food, fuel, parking, …
Fill in an amount for every day, or change a single day in the table. Empty is nothing: only what you fill in goes into the total.
| Day | Night in | Food and drink | Fuel | Parking | Entrance fees | Souvenirs | Other | Day |
|---|---|---|---|---|---|---|---|---|
| Every day | ||||||||
| 1 | Seattle | €0 | ||||||
| 2 | Seattle | €0 | ||||||
| 3 | Aboard: Inside Passage: Juneau, Skagway, Glacier Bay, Ketchikan and Victoria | €0 | ||||||
| 4 | Aboard: Inside Passage: Juneau, Skagway, Glacier Bay, Ketchikan and Victoria | €0 | ||||||
| 5 | Aboard: Inside Passage: Juneau, Skagway, Glacier Bay, Ketchikan and Victoria | €0 | ||||||
| 6 | Aboard: Inside Passage: Juneau, Skagway, Glacier Bay, Ketchikan and Victoria | €0 | ||||||
| 7 | Aboard: Inside Passage: Juneau, Skagway, Glacier Bay, Ketchikan and Victoria | €0 | ||||||
| 8 | Aboard: Inside Passage: Juneau, Skagway, Glacier Bay, Ketchikan and Victoria | €0 | ||||||
| 9 | Aboard: Inside Passage: Juneau, Skagway, Glacier Bay, Ketchikan and Victoria | €0 | ||||||
| 10 | Port Angeles | €0 | ||||||
| 11 | Port Angeles | €0 | ||||||
| 12 | Ashford | €0 | ||||||
| 13 | Seattle | €0 | ||||||
| 14 | Flight home from SEA | €0 | ||||||
| Your budget | €0 | €0 | €0 | €0 | €0 | €0 | €0 | |
Our suggestions are estimates a day, greyed in the empty fields: food and souvenirs a person, the rest for everyone, and fuel by the kilometres you drive that day. Change them to what suits you. Prices as of 2026-10.
Other dates, more travellers or other nights? Change them under Day by day.