By Harley along Highway 1
What it costs, roughly
For 2 travelling together: the flights, a motorbike for every two (a Harley, rider and passenger), a room at every stop, and the tours you tick.
| Day | Date | Night in | °C | Km | Driving | Hotel | Tours | Motorbike hire | Day |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco | – | 20 | 20 min | €160 | – | €170 | €330 | |
| 2 | San Francisco | – | – | – | €160 | – | €170 | €330 | |
| 3 | Monterey | – | 180 | 2 h 50 min | €160 | – | €170 | €330 | |
| 4 | Big Sur | – | 50 | 1 h | €160 | – | €170 | €330 | |
| 5 | Big Sur | – | – | – | €160 | – | €170 | €330 | |
| 6 | San Luis Obispo | – | 170 | 3 h | €160 | – | €170 | €330 | |
| 7 | Santa Barbara | – | 150 | 2 h 30 min | €160 | – | €170 | €330 | |
| 8 | Santa Barbara | – | – | – | €160 | – | €170 | €330 | |
| 9 | Los Angeles | – | 150 | 2 h 20 min | €160 | – | €170 | €330 | |
| 10 | Flight home from LAX | – | 30 | 30 min | – | – | €170 | €170 | |
| On the road | €1,440 | – | €1,700 | €3,140 | |||||
| Once: preparation and one-way fee | €450 | ||||||||
| Flights, 2 return | €1,700 | ||||||||
| Total | €5,290 | ||||||||
| A person | €2,650 | ||||||||
Estimates in euros, to plan with: a return flight from Amsterdam, the hire's usual rates in high season with insurance, and the tours' usual prices. Fuel and meals are not included. Check the flights: not every airport has a direct flight from Amsterdam all year. Prices as of 2026-10.
Hire from: EagleRider. The prices here are examples: compare and book with them.
Add your own budget a day: food, fuel, parking, …
Fill in an amount for every day, or change a single day in the table. Empty is nothing: only what you fill in goes into the total.
| Day | Night in | Food and drink | Fuel | Parking | Entrance fees | Souvenirs | Other | Day |
|---|---|---|---|---|---|---|---|---|
| Every day | ||||||||
| 1 | San Francisco | €0 | ||||||
| 2 | San Francisco | €0 | ||||||
| 3 | Monterey | €0 | ||||||
| 4 | Big Sur | €0 | ||||||
| 5 | Big Sur | €0 | ||||||
| 6 | San Luis Obispo | €0 | ||||||
| 7 | Santa Barbara | €0 | ||||||
| 8 | Santa Barbara | €0 | ||||||
| 9 | Los Angeles | €0 | ||||||
| 10 | Flight home from LAX | €0 | ||||||
| Your budget | €0 | €0 | €0 | €0 | €0 | €0 | €0 | |
Our suggestions are estimates a day, greyed in the empty fields: food and souvenirs a person, the rest for everyone, and fuel by the kilometres you drive that day. Change them to what suits you. Prices as of 2026-10.
Other dates, more travellers or other nights? Change them under Day by day.