New York, the Finger Lakes and Niagara Falls
What it costs, roughly
For 2 travelling together: the flights, the rental car, a room for every two at every stop, and the tours you tick in the plan above.
| Day | Date | Night in | °C | Km | Driving | Hotel | Tours | Car hire | Day |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York | – | 30 | 40 min | €160 | – | €60 | €220 | |
| 2 | New York | – | – | – | €160 | – | €60 | €220 | |
| 3 | New York | – | – | – | €160 | – | €60 | €220 | |
| 4 | Hudson | – | 200 | 2 h 40 min | €160 | – | €60 | €220 | |
| 5 | Hudson | – | – | – | €160 | – | €60 | €220 | |
| 6 | Ithaca | – | 270 | 4 h | €160 | – | €60 | €220 | |
| 7 | Ithaca | – | – | – | €160 | – | €60 | €220 | |
| 8 | Niagara Falls | – | 270 | 3 h 40 min | €160 | – | €60 | €220 | |
| 9 | Niagara Falls | – | – | – | €160 | – | €60 | €220 | |
| 10 | Corning | – | 240 | 3 h 10 min | €160 | – | €60 | €220 | |
| 11 | New York | – | 400 | 5 h 10 min | €160 | – | €60 | €220 | |
| 12 | Flight home from JFK | – | 30 | 40 min | – | – | €60 | €60 | |
| On the road | €1,760 | – | €720 | €2,480 | |||||
| Flights, 2 return | €1,700 | ||||||||
| Total | €4,180 | ||||||||
| A person | €2,090 | ||||||||
Estimates in euros, to plan with: a return flight from Amsterdam, a mid-size car with insurance, a room for two at each stop, and the tours' usual prices. Fuel and meals are not included. The hotels' real prices are a click away at every stop. Check the flights: not every airport has a direct flight from Amsterdam all year. Prices as of 2026-10.
Add your own budget a day: food, fuel, parking, …
Fill in an amount for every day, or change a single day in the table. Empty is nothing: only what you fill in goes into the total.
| Day | Night in | Food and drink | Fuel | Parking | Entrance fees | Souvenirs | Other | Day |
|---|---|---|---|---|---|---|---|---|
| Every day | ||||||||
| 1 | New York | €0 | ||||||
| 2 | New York | €0 | ||||||
| 3 | New York | €0 | ||||||
| 4 | Hudson | €0 | ||||||
| 5 | Hudson | €0 | ||||||
| 6 | Ithaca | €0 | ||||||
| 7 | Ithaca | €0 | ||||||
| 8 | Niagara Falls | €0 | ||||||
| 9 | Niagara Falls | €0 | ||||||
| 10 | Corning | €0 | ||||||
| 11 | New York | €0 | ||||||
| 12 | Flight home from JFK | €0 | ||||||
| Your budget | €0 | €0 | €0 | €0 | €0 | €0 | €0 | |
Our suggestions are estimates a day, greyed in the empty fields: food and souvenirs a person, the rest for everyone, and fuel by the kilometres you drive that day. Change them to what suits you. Prices as of 2026-10.
Other dates, more travellers or other nights? Change them under Day by day.